2026 Johor Election Race Is On: Find Out Who’s Running Where
Stage is set, battle lines are drawn, drama is on for Johor’s 2026 state election.
- Johor's 56 state seats have confirmed candidates, with BN and PH fielding contestants across all constituencies ahead of the election.
- Several seats feature multi-cornered contests, adding competitive complexity to numerous constituencies statewide.
- High-profile names such as Dr Adham Baba and Dr Maszlee Malik are among notable candidates contesting key seats this election cycle.
Subscribe to our FREE Newsletter, or Telegram and WhatsApp channels for the latest stories and updates.
The candidates are in and the battle lines have officially been drawn.
With the nomination process settled, Johor voters now know exactly who will be contesting each of Johor’s 56 state seats as political parties prepare for the campaign ahead.
Barisan Nasional (BN) and Pakatan Harapan (PH) are fielding candidates in all 56 seats while Perikatan Nasional (PN) is only going for 33 seats.
Election Commission (EC) chairman Datuk Seri Ramlan Harun informed that the Johor state election will see three seats in a five-cornered fight.
27 seats are three-cornered fights, 14 will see straight up one-on-one battles while 12 seats will see four-cornered fights.
There are six independent candidates in this state election. Muda is fielding four, while newcomer Bersama is going big in its first outing, vying for 15 seats.
The youngest candidate battling for a seat in this election is PH’s Danish Rahman at 23 years old, battling for the Johor Lama seat, while the oldest candidate is 73-year-old Lim Chin Eng in Stulang for PN.
The election campaign is officially in motion and will cease at 11.59pm on 10 July.
From heavyweight showdowns and high-profile newcomers to multi-cornered contests, here’s the complete list of candidates vying to represent the voices of the people of Johor.
| NO | DUN | Candidates | Incumbent |
|---|---|---|---|
| N01 | Buloh Kasap | Zahari Sarip (Umno-BN) Rozy Razit (PKR-PH) | Zahari Sarip (Umno-BN) – 8,956 votes |
| N02 | Jementah | See Ann Giap (MCA-BN) Ng Kor Sim (DAP-PH) Saifullah Abdul Wahab (PAS-PN) | Ng Kor Sim (DAP-PH) – 8,877 votes |
| N03 | Pemanis | Anuar Abd Manap (Umno-BN) Jalex Lee (PKR-PH) Dr Arvind (MIPP-PN) | Anuar Abd Manap (Umno-BN) – 8,678 votes |
| N04 | Kemelah | K Raven Kumar (MIC-BN) Mohd Afif Abd Hamid (Amanah-PH) Uzzair Ismail (Bersatu-PN) | Saraswathy Nallathanby (MIC-BN) – 7,518 votes |
| N05 | Tenang | Mohd Azahar Ibrahim (Umno-BN) Elia Nadira Sabudin (Amanah-PH) Normala Sudirman (PAS-PN) | Haslinda Salleh (Umno-BN) – 5,380 votes |
| N06 | Bekok | Tan Chong (MCA-BN) Tay Yok Jiuen (DAP-PH) | Tan Chong (MCA-BN) – 7,036 votes |
| N07 | Bukit Kepong | Ahmad Syarie Yusof (Umno-BN) C Subramani (PKR-PH) Dr Sahruddin Jamal (Bersatu-PN) | Dr Sahruddin Jamal (Bersatu-PN) – 9,873 votes |
| N08 | Bukit Pasir | Mohamad Fazli Mohamad Salleh (Umno-BN) Mohd Najib Lep (Amanah-PH) Idzhar Nasirruddin (Bersatu-PN) | Mohamad Fazli Mohamad Salleh (Umno-BN) – 6,048 votes |
| N09 | Gambir | Shahrihan Jani (Umno-BN) Mohd Nor Mohd Yusof (PKR-PH) Suraya Sulaiman (Pejuang-PN) | Shahrihan Jani (Umno-BN) – 7,960 votes |
| N10 | Tangkak | Haw Chin Teck (MCA-BN) Ee Chin Li (DAP-PH) | Ee Chin Li (DAP-PH) – 8,105 votes |
| N11 | Serom | Nadhirah Afiqah Abdul Rahim (Umno-BN) Ahmad Nazari Abd Hamid (Amanah-PH) Mahfidz Omar (Bersatu-PN) | Kharinnisa Ismail (Umno-BN) – 8,507 votes |
| N12 | Bentayan | Chua Lee Huat (MCA-BN) Ng Yak Howe (DAP-PH) | Ng Yak Howe (DAP-PH) – 10,973 votes |
| N13 | Simpang Jeram | Azman Ismail (Umno-BN) Nazri Abd Rahman (Amanah-PH) Arshed Yahya @ Awang (PAS-PN) Anie Haziqah Shafii (Muda) | Salahuddin Ayub (Amanah-PH) – 8,749 votes |
| N14 | Bukit Naning | Mohd Ghazali Sabari (Umno-BN) Md Ysahrudin Kusni (PKR-PH) Mohd Radzi Amin (Bersatu-PN) Iskandar Md Alias (BERSAMA) Jeghanaathan (Independent) | Md Fuad Tukirin (Umno-BN) – 5,437 votes |
| N15 | Maharani | Ashari Md Sarip (Umno-BN) Muhammad Taqiuddin Cheman (Amanah-PH) Mohamad Anuar Hayan (PAS-PN) Amir Jack (Muda) | Abdul Aziz Talib (PAS-PN) – 7,559 votes |
| N16 | Sungai Balang | Selamat Takim (Umno-BN) Ayna Soraya Badaruddin (PKR-PH) Mohammad Amin Sailan (PAS-PN) | Selamat Takim (Umno-BN) – 8,294 votes |
| N17 | Semerah | Mohd Fared Mohd Khalid (Umno-BN) Mohd Khuzzan Abu Bakar (PKR-PH) Halim Kepol (PAS-PN) | Mohd Fared Mohd Khalid (Umno-BN) – 12,542 votes |
| N18 | Sri Medan | Zulkurnain Kamisan (Umno-BN) Hishamuddin Ishak (PKR-PH) Ahmad Rosdi Bahari (PAS-PN) | Zulkurnain Kamisan (Umno-BN) – 13,165 votes |
| N19 | Yong Peng | Ling Tian Soon (MCA-BN) Yong Hui Yi (DAP-PH) | Ling Tian Soon (MCA-BN) – 9,870 votes |
| N20 | Semarang | Samsolbari Jamali (Umno-BN) Ramli Abd Hamid (Amanah-PH) Syafiq Aziz (Bersatu-PN) | Samsolbari Jamali (Umno-BN) – 11,122 votes |
| N21 | Parit Yaani | Najib Samuri (Umno-BN) Md Ezam Md Taslim (Amanah-PH) | Najib Samuri (Umno-BN) – 9,070 votes |
| N22 | Parit Raja | Nor Rashidah Ramli (Umno-BN) Shazwan Zdainal Abidin (DAP-PH Dr Mohamed Maliki Mohamed Rapiee (Bersatu-PN) | Nor Rashidah Ramli (Umno-BN) – 10,634 votes |
| N23 | Penggaram | Boo Chin Leong (MCA-BN) Felicia Poh (DAP-PH) | Gan Peck Cheng (DAP-PH) – 18,208 votes |
| N24 | Senggarang | Mohd Yusla Ismail (Umno-BN) Onn Abu Bakar (PKR-PH) Mohd Rashid Hasnon (Bersatu-PN) | Mohd Yusla Ismail (Umno-BN) – 9,725 votes |
| N25 | Rengit | Mohd Zaidi Japar (Umno-BN) Mohamad Yazid Bakri (Amanah-PH) Syed Mohamad Syed Alwi (Bersatu-PN) | Mohd Puad Zarkashi (Umno-BN) – 7,903 votes |
| N26 | Machap | Onn Hafiz Ghazi (Umno-BN) Nur Hafiz Roslan (Amanah-PH) | Onn Hafiz Ghazi (Umno-BN) – 11,029 votes |
| N27 | Layang-Layang | Chua Jian Boon (MCA-BN) Guna Balakrishnan (PKR-PH) Abd Mutalip Abd Rahim (Bersatu-PN) | Abd Mutalip Abd Rahim (Umno-BN) – 7,551 votes |
| N28 | Mengkibol | Warren Yap (MCA-BN) Chu Poh Yee (DAP-PH) | Chew Chong Sin (DAP-PH) – 19,813 votes |
| N29 | Mahkota | Syed Hussien Syed Abdullah (Umno-BN) Dr Ahmad Zuhan Md Zain (Amanah-PH) Abd Hamid Ali (BERSAMA) | Sharifah Azizah Syed Zain (Umno-BN) – 16,611 votes |
| N30 | Paloh | Lee Ting Han (MCA-BN) Dr Ruban Arumungum (DAP-PH) DS Jeevan (MIPP-PN) G Kamaleswaren (Independent) | Lee Ting Han (MCA-BN) – 8,077 votes |
| N31 | Kahang | V Rugendran (MIC-BN) Mohd Sabri Abd Kadir (Amanah-PH) Mazlan Bujang (PAS-PN) | Vidyananthan Ramanadhan (MIC-BN) – 10,486 votes |
| N32 | Endau | Alwiyah Talib (Umno-BN) Saiful Nizam Samat (PKR-PH) Hasnul Hakimi Hussein (PAS-PN) Jati Awang (Independent) | Alwiyah Talib (Bersatu-PN) – 8,433 votes |
| N33 | Tenggaroh | Mohd Youzaimi Yusof (Umno-BN) Md Yusof Dawam (PKR-PH) Muhamad Amerul Muhamad (Bersatu-PN) | Raven Kumar Krishnasamy (MIC-BN) – 10,528 votes |
| N34 | Panti | Dr Naqib Ghazali (Umno-BN) Ahmad Daniel Sharudin (Amanah-PH) Mohamad Alias Rasman (Bersatu-PN) | Hahasrin Hashim (Umno-BN) – 12,599 votes |
| N35 | Pasir Raja | Dr Adham Baba (Umno-BN) Mohd Fakharuddin Moslim (PKR-PH) Yuhanita Yunan (PAS-PN) | Rashidah Ismail (Umno-BN) – 9,381 votes |
| N36 | Sedili | Muszaide Makmor (Umno-BN) Amirul Huzni Onn (Amanah-PH) Rasman Ithnain (Bersatu-PN) | Muszaide Makmur (Umno-BN) – 12,063 votes |
| N37 | Johor Lama | Norlizah Noh (Umno-BN) Danish Hosmann Abd Rahman (PKR-PH) Aisah Esa (Bersatu-PN) | Norlizah Noh (Umno-BN) – 12,171 votes |
| N38 | Penawar | Fauziah Misri (Umno-BN) Mohd Sawaludin Salleh (Amanah-PH) Fairulnizal Rahmat (Bersatu-PN) | Fauziah Misri (Umno-BN) – 12,409 votes |
| N39 | Tanjung Surat | Aznan Tamin (Umno-BN) Faizul Abdul Ghani (PKR-PH) | Aznan Tamin (Umno-BN) – 9,850 votes |
| N40 | Tiram | Abdul Halim Suleiman (Umno-BN) Nor Zulaila Abd Ghani (DAP-PH) Khirul Muntanazar Ismail (PAS-PN) Dr Harith Fakhrudin Abdul Malek (BERSAMA) | Azizul Bachok (Umno-BN) – 22,939 votes |
| N41 | Puteri Wangsa | Teow Chia Ling (MCA-BN) Dr Maszlee Malik (PKR-PH) Rashifa Aljunied (Muda) Nicholas Paul Vincent (BERSAMA) Wang Wee Siong (Independent) | Amira Aisya Abd Aziz (MUDA) – 22,884 votes |
| N42 | Johor Jaya | Chan San San (MCA-BN) Lee Wern Yiing (DAP-PH) Lau Yi Leong (BERSAMA) HP Lim (Independent) | Liow Cai Tung (DAP-PH) – 19,782 votes |
| N43 | Permas | Baharudin Mohamed Taib (Umno-BN) Sharon Teo (Amanah-PH) T Vela (MIPP-PN) Dr Zamil Najwah (BERSAMA) | Baharudin Mohamed Taib (Umno-BN) – 23,492 votes |
| N44 | Larkin | Mohd Hairi Mad Shah (Umno-BN) Suhaizan Kayat (Amanah-PH) Norsinah Abu (BERSAMA) | Mohd Hairi Mad Shah (Umno-BN) – 16,053 votes |
| N45 | Stulang | Bong Seng Heng (MCA-BN) Andrew Chen (DAP-PH) Lim Chin Eng (Bersatu-PN) Stanley Tan (BERSAMA) | Andrew Chen Kah Eng (DAP-PH) – 12,499 votes |
| N46 | Perling | Pannir Selvam (MIC-BN) Alan Tee (DAP-PH) Boo Wei Han (BERSAMA) | Liew Chin Tong (DAP-PH) – 18,628 votes |
| N47 | Kempas | Ramlee Bohani (Umno-BN) Muhammad Faezuddin Mohd Puad (PKR-PH) Salamahafifi Mohd Yusnaieny (BERSAMA) | Ramlee Bohani (Umno-BN) – 11,919 votes |
| N48 | Skudai | Tan Hiang Kee (MCA-BN) Kartiyaini Jeyapalan (DAP-PH) Eugene Chua (BERSAMA) Amir Syafiq Ameer Soekre (PSM) | Marina Ibrahim (DAP-PH) – 26,359 votes |
| N49 | Kota Iskandar | Pandak Ahmad (Umno-BN) Sr Dzulkefly Ahmad (Amanah-PH) S Anna Pravina (MIPP-PN) Sahrudin Omar (BERSAMA) | Pandak Ahmad (Umno-BN) – 23,133 votes |
| N50 | Bukit Permai | Mohd Jafni Md Shukor (Umno-BN) Mohamad Shafwan Ani (DAP-PH) M Lina Manoh (MIPP-PN) Muhammad Aidil Riduan Mohd Yusof (BERSAMA) | Mohd Jafni Md Shukor (Umno-BN) – 10,889 votes |
| N51 | Bukit Batu | R Kumaran (MIC-BN) Arthur Chiong (PKR-PH) Premanand (Muda) G Tamili (BERSAMA) Kamaruzaman Ali (Independent) | Arthur Chiong Sen Sern (PKR-PH) – 9,439 votes |
| N52 | Senai | Tai Chee Chee (MCA-BN) Wong Bor Yang (DAP-PH) Dr Tew Chian How (BERSAMA) | Wong Bor Yang (DAP-PH) – 16,525 votes |
| N53 | Benut | Mohd Sumali Reduan (Umno-BN) Abdul Razak Ismail (Amanah-PH) | Hasni Mohammad (Umno-BN) – 10,896 votes |
| N54 | Pulai Sebatang | Hasrunizah Hassan (Umno-BN) Haniff @ Ghazali Hosman (PKR-PH) | Hasrunizah Hassan (Umno-BN) – 12,473 votes |
| N55 | Pekan Nanas | Tan Eng Meng (MCA-BN) Yeo Tung Siong (DAP-PH) | Tan Eng Meng (MCA-BN) – 11,024 votes |
| N56 | Kukup | Mohd Israk Abdullah (Umno-BN) Cheah Chee Hong (PKR-PH) | Jefridin Atan (Umno-BN) – 11,640 votes |
Share your thoughts with us via TRP’s Facebook, X, Instagram, or Threads.